Serie 254SL
Slot Connectors - Serie SL
PCB 2,54 mm
Technisches Datenblatt
Specifications | |
Insulator body | PBT & 30% glass fiber UL94-V0 |
Contact | brass gold plated over nickel |
Contact resistance | 20mOhm max. |
Insulator resistance | 5000M Ohm min. DC 500V |
Current rating | 3A DC |
Dielectric withstandung voltage | AC 1000V for 1 minute |
Operating temperature | 55°C to +105°C |
Art.Nr. |
Polzahl |
254SL-006SB |
6 |
254SL-008SB |
8 |
254SL-010SB | 10 |
254SL-012SB | 12 |
254SL-014SB | 14 |
254SL-016SB | 16 |
254SL-018SB | 18 |
254SL-020SB | 20 |
254SL-030SB | 30 |
254SL-036SB | 36 |
254SL-040SB | 40 |
254SL-044SB | 44 |
254SL-050SB | 50 |
254SL-060SB | 60 |
254SL-062SB | 62 |
254SL-080SB | 80 |
254SL-086SB | 86 |
lagerm�ssige Ausf�hrung |
|
|
PS Potentiometer Service GmbH